<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Funnel &#187; graphics</title>
	<atom:link href="http://ramin.firoozye.com/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramin.firoozye.com</link>
	<description>Ramin Firoozye&#039;s Public Whisperings</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Changing Themes</title>
		<link>http://ramin.firoozye.com/2008/01/27/changing-themes/</link>
		<comments>http://ramin.firoozye.com/2008/01/27/changing-themes/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 19:07:10 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://ramin.firoozye.com/2008/01/27/changing-themes/</guid>
		<description><![CDATA[I&#8217;m a big fan of clutter-free UI design. That&#8217;s what first attracted me to Writeroom and eventually Scrivener (where the full-screen feature is much better designed). When it comes to blog themes, I find myself drawn to the less-cluttered approach. I intentionally kept the last theme (shown here) simple. But even that seemed too busy. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of clutter-free UI design. That&#8217;s what first attracted me to <a href="http://hogbaysoftware.com/products/writeroom" target="_blank">Writeroom</a> and eventually <a href="http://www.literatureandlatte.com/scrivener.html" target="_blank">Scrivener</a> (where the full-screen feature is much better designed).</p>
<p>When it comes to blog themes, I find myself drawn to the less-cluttered approach. I intentionally kept the last theme (shown here) simple. But even that seemed too busy. So courtesy of <a href="http://www.plaintxt.org/2006/06/13/the-best-minimalist-wordpress-themes/" target="_blank">Plaintxt.org</a> we go over to <a href="http://ifelse.co.uk/simpla" target="_blank">Simpla</a>.</p>
<p><img src="http://ramin.firoozye.com/i/oldtheme.jpg" width="380" height="281" alt="" /></p>
<p>One of these days, I&#8217;ll just sit down and write my own. But then again, it&#8217;s likely to be running on my own blogging engine. <img src='http://ramin.firoozye.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ramin.firoozye.com/2008/01/27/changing-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer Tennis</title>
		<link>http://ramin.firoozye.com/2007/10/12/layer-tennis/</link>
		<comments>http://ramin.firoozye.com/2007/10/12/layer-tennis/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 00:38:59 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://ramin.firoozye.com/2007/10/12/layer-tennis/</guid>
		<description><![CDATA[Here&#8217;s a quickie. The premise: every Friday afternoon two designers go up against each other. They volley Photoshop files back and forth in fifteen minute intervals, each trying to outdo one another and create new visual layers. You can attend live or wait and zip through the finished ten volleys. The result: Layer Tennis. So [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ramin.firoozye.com/i/layertennis.jpg" width="152" height="81" alt="Layer Tennis" />Here&#8217;s a quickie.</p>
<p>The premise: every Friday afternoon two designers go up against each other. They volley Photoshop files back and forth in fifteen minute intervals, each trying to outdo one another and create new visual layers. You can attend live or wait and zip through the finished ten volleys.</p>
<p>The result: <a href="http://layertennis.com" title="Layer Tennis" target="_blank">Layer Tennis</a>. So worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramin.firoozye.com/2007/10/12/layer-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: ramin.firoozye.com @ 2010-09-09 09:09:28 -->